Disappearing Waterfalls
EASY PRO KITSThe waterfall/stream portion of a Just-A-Falls system is built the same as a normal water feature, however, the retention basin at the bottom is much easier and faster to build than a normal pond. Since you simply need a reservoir to hold water in, you do not need any decorative shape or ledges built in. Simply dig the hole, install liner, place vault in hole and fill with rock or Res-Cubes
| Product Number | Stream Length | Pump | GPH | Ship Weight | Cost | |
| JAF1 | 7' | TH150 | 2900 | 127 & 20 | $1329.85 | |
| JAF2 | 11' | TH400 | 4900 | 140 & 32 | $1696.50 | |
| JAF3 | 18' | EP10000 | 9600 | 430 | $2782.50 | |
| JAF4 | 30' | EP16000 | 16000 | 370 & 300 | $4029.95 |
Parts
| Product Number | Description | Ship Weight | Cost | ||
| EWS18 | 18" Straight Spillway | 2" Inlet | 16 | $274.64 | |
| EWS34 | 34" Straight Spillway | 2" Inlet | 32 | $413.68 | |
| EWS50 | 50" Straight Spillway | 3" Inlet | 43 | $551.23 | |
| EWE16 | 16" Extension Module | Straight | 10 | $132.08 | |
| EWI16 | 16" Extension Module | Inward Curve | 16 | $132.08 | |
| EWO16 | 16" Extension Module | Outward Curve | 16 | $132.08 | |
| EWLR2 | Left/Right Unassembled | (2") | 23 | $256.41 | |
| EWLR3 | Left/Right Unassembled | (3") | 23 | $284.90 | |
| JAFM | Mini Pump Vault | <6,000 GPH | 25 | $256.41 | |
| JAFV | Pond Vault | <15,000 GPH | 54 | $454.70 | |
| JAFME | Vault Extension | 5 | $90.83 | ||
| JAFRC | Reservoir Cube | 5 | $22.45 |
POND BUILDER KITS
| Product Number | Stream Length | Pump | GPH | Stream Width | Cost | |
| PB1373 | 5' | PB1038 | 1800 | 10" | $499.99 | |
| PB1229 | 8' | PB1014 | 2160 | 14" | $999.99 | |
| PB1236 | 15' | PB1052 | 4200 | 24" | $1569.99 | |
| PB30CFK | 18' | PBS7800 | 7800 | 36" | $------ | |
| PB40CFK | 25' | ------ | 10,000 | 60" | $----- |
Cascade Falls Boxes
| Product Number | Size | Max Flow GPH | Inlet | Cost | |
| PB1359 | 10" | 1800 | 2" | $79.99 | |
| PB1106 | 14" | 2500 | 2" | $219.99 | |
| PB1113 | 22" | 5500 | 2" | $349.99 | |
| PB1120 | 30" | 7500 | 2" | $479.99 | |
| PB1182 | 40" | 10,000 | 3" | $599.99 |
Elite Pump Boxes
| Product Number | Size | Max Flow GPH | Inlet | Cost | |
| PB1366 | Mini Canyon | <2500 | 1-1/2" | $119.99 | |
| PB1168 | Small Canyon | <7500 | 2" | $189.99 | |
| PB1175 | Large Canyon | <20,000 | self-drill | $279.99 |








